Property Attributes
- MLS#100579223
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaWilliamsburg Plantation
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 3083
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1814
- Lot Size0.26 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Seller is offering $6000 in use as you choose concessions. Home has been freshly painted. New interior pictures will be downloaded on Monday, August 31, 2026. Welcome home to Williamsburg Plantation, where comfort, charm, and everyday convenience come together beautifully. From the moment you step inside, you'll appreciate the inviting living room featuring a cozy gas fireplace--perfect for relaxing with a good book or gathering with family and friends. The formal dining room provides an elegant space for holiday meals and special occasions, while the well-appointed kitchen offers abundant cabinetry, gorgeous granite countertops, and plenty of room for meal preparation and entertaining. Upstairs, the spacious primary suite serves as a private retreat, complete with a large en-suite bath and generous walk-in closet. Two additional bedrooms and a versatile FROG (Finished Room Over Garage) provide flexible space for guests, a home office, hobby room, fitness area, or playroom. Step outside and discover the true highlight of this home: a backyard oasis designed for both relaxation and enjoyment. Mature landscaping creates a peaceful setting, while the deck and screened porch offer the perfect spots to enjoy your morning coffee, tend to your favorite plants, entertain friends, or unwind during beautiful Carolina evenings. Ideally located near shopping, dining, and everyday conveniences, this lovingly maintained home offers the perfect blend of comfort, functionality, and outdoor living. Come see why this special property feels like home the moment you arrive. Pictures showing the rooms without furniture are AI generated
| Elementary School | Middle School | High School |
|---|---|---|
| Parkwood Elementary School | Northwoods Park Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $335,000 |
| 7/7/2026 | 2$329,900 |
| 8/29/2026 | 2$324,900 |
| 9/23/2026 | 2$319,900 |
General Features
| Living Area | 1814.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Negotiable,See Remarks |
| Roof | Shingle |
| Zoning | RSF-7 |
| HOA Fee | 275.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Patio,Screened,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1997 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3083.96 |
| Parcel Number | 339a-64 |
| Assoc Fee Paid Per | Annually |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Picnic Area,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Williamsburg Plantation |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Gum Branch Rd,turn onto Williamsburg Pkwy,then left onto Richmond Dr,then right onto Sidney Ln. Home is on the left. |
| High School | Jacksonville |
| City | Jacksonville |
| Association Name | Advantage Gold HOA |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Parkwood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Northwoods Park |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 322486 |
| Legal Description | L128 S1 RICHMOND PARK |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Dining Area,Living Room,Master Bedroom,Bonus Room,Bedroom 1,Bedroom 2 |
| Total Baths | 3 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Concrete,On Site |
| Total Parking | 2.0 |
| Lot Size Area | 0.26 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1814.0 |
| Lot Dimensions | 80x140x80x140 |
| Lot Size Acres | 0.26 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 5:51 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Bluewater Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from